Year | Time on the Bulletin of the Atomic Scientists’ “Doomsday Clock” | Key events |
1945 | End of World War II. Stalin orders work on the Soviet bomb project to be accelerated. | |
1946 | US passes the Atomic Energy Act (“McMahon Act”) – refuses to share nuclear secrets with the UK. | |
1947 | 7 minutes to midnight | UK resumes work on an independent British bomb. |
1948-49 | Berlin airlift. | |
1949 | 3 minutes to midnight | First Soviet bomb test.The People’s Republic of China is formed. |
1950 | Klaus Fuchs was arrested and later convicted of spying for the Soviets. Korean War begins. First UK atomic bomb test. First US hydrogen bomb test. | |
1953 | 2 minutes to midnight | Stalin dies. US executes Julius and Ethel Rosenberg for spying for the Soviets. First Soviet hydrogen bomb test. |
1956 | UK and France invade Egypt during the Suez Crisis – NORAD suspects that Soviet movements might trigger a NATO First Strike. The eventual retreat of the British clearly signifies the collapse of the UK as a Great Power. | |
1957 | Soviets launch Sputnik.First UK hydrogen bomb test. | |
1958 | Nikita Khrushchev becomes leader of the Soviet Union. | |
1960 | 7 minutes to midnight | First French atom bomb test. First US Polaris missile launched by USS George Washington. NORAD goes on high alert due to a false alarm for a Soviet ICBM launch. |
1961 | Kennedy elected US President. Yuri Gagarin becomes the first man in space. East Germany starts building the Berlin Wall. US sending military advisors to Vietnam. Bay of Pigs attack. SAC places its entire force ready to launch when equipment failure causes loss of communications with multiple Ballistic Missile Early Warning System sites. Soviet Union explodes the ‘Tsar Bomba’ with a 50 Mt yield. | |
1962 | Cuban Missile Crisis. Soviet submarine B-59 comes close to using a nuclear torpedo. US agrees to supply Polaris missiles for British nuclear submarines. | |
1963 | 12 minutes to midnight | Test Ban Treaty signed by US, Soviet Union and UK. President Kennedy is assassinated. |
1964 | First Chinese atom bomb test. | |
1967 | First Chinese hydrogen bomb test. | |
1968 | 7 minutes to midnight | Non-Proliferation Treaty (NPT) is signed by the US, Soviet Union and UK. First French hydrogen bomb test. |
1969 | 10 minutes to midnight | Nearly all of the world’s nations come together to sign the Non-Proliferation Treaty. Apollo 11 landed on the Moon. |
1972 | 12 minutes to midnight | US and Soviet Union signed an Interim Agreement on limiting strategic offensive arms, and an Anti-Ballistic Missile (ABM) Treaty. |
1974 | 9 minutes to midnight | First Indian atom bomb test. Glomar Explorer lifts one third of the wreck of K-129, a nuclear-armed Soviet diesel-electric ballistic missile submarine. |
1975 | End of the Vietnam War. | |
1979 | US and Soviet Union sign an Agreement in SALT II talks. Soviet invasion of Afghanistan. NORAD false-alarm for large-scale Soviet First-Strike attack – a training program was mistaken for a real event. | |
1980 | 7 minutes to midnight | US agrees to supply Trident missiles for British nuclear submarines. |
1981 | 4 minutes to midnight | Ronald Reagan elected US President. |
1983 | Russia shot down KAL 007, a Korean airliner. NATO Exercise Able Archer causes Soviet Union to suspect preparations for a US First Strike attack. Soviet false-alarm of a US First-Strike attack that could have triggered massive retaliation was prevented by Petrov. Carl Sagan and the TTAPS Study reveal the concept of Nuclear Winter to the public. US invasion of Grenada, a member of the British Commonwealth. | |
1984 | 3 minutes to midnight | Dialogue virtually stops between the US and Soviet Union. US seeking a space-based anti-ballistic missile capability. |
1985 | Gorbachev becomes Soviet leader. KGB Colonel Oleg Gordievsky smuggled out of Russia by MI6. | |
1986 | Chernobyl disaster. | |
1987 | US and Soviet Union sign Intermediate-Range Nuclear Forces (INF) Treaty | |
1988 | 6 minutes to midnight | |
1989 | 1989 End of the Berlin Wall. | |
1990 | 10 minutes to midnight | Reunification of Germany. |
1991 | 17 minutes to midnight | START I talks – US and Soviet Union agree to reduce their nuclear arsenals. Yeltsin dissolves the Soviet Union. Formal end of The Cold War. |
As I write this article in August 2020, the Doomsday Clock now stands at 1 Minute and 40 Seconds before Midnight. Could the global situation be any more serious than when we are now breaking down the final 2 minutes into seconds?
The risks of a civilisation-ending nuclear war remain, with thousands of warheads still being deployed by the nuclear states.
Climate Change has emerged as a significant existential threat for the human species, and governments seem unwilling to make the changes needed to mitigate that threat.
The internet-driven media is now corrupted with fake news, propaganda and psychological manipulation, while political leaders are rejecting the negotiations and institutions that could protect civilisation for the long-term.